100 شرکت معماری برتر در دنیا
لیست 100 شرکت معماری برتر دنیا بر اساس تعداد کارمند و میزان درآمد:
1. Aecom (USA. 1,370 architects employed. Over 0m Fee Income)
2. Gensler (USA). 1,346. Over 0m
3. IBI Group (Canada). 1,129. 0-169m
4. Nikken Sekkei (Japan). 1,109. Over 0m
5. Aedas (China/UK). 1, 078. 0-209m
6. Perkins & Will (USA). 771. 0-229m
7. DP Architects (Singapore). 736. -79m
8. HOK (USA). 715. 0-249m
9. Samoo Architects & Engineers (South Korea). 712. 0-259m
10. Foster & Partners (UK). 646. 0-209m
11. Stantec (Canada). 643. 0-219m
12. HDR Architecture (USA). 640. 0-289m
12. RSP Architects (Singapore). 640.
14. P & T Architects (Hong Kong). 624. 0-139m
15. Sweco (Sweden). 600. -79m
16. Atkins (UK). 597. 0-109m
17. Woods Bagot (Australia). 565. 0-139m
18. Jacobs (UK/USA). 547. 0-209m
19. Skidmore Owings & Merrill (USA). 543. 0-209m
20. Cannon Design (USA). 539. 0-139m
21. Heerim Architects & Planners (South Korea). 470. 0-179m
22. Perkins Eastman (USA). 455. 0-149m
23. GMP (Germany). 445. -79m
24. Leo A Daly (USA). 436. 0-139m
25. Nihon Sekkei (Japan). 426. 0-179m
26. Kunwon Architects & Engineers (South Korea). 421. -59m
26. SmithGroup JJR (USA). 421. 0-119m
28. Tengbom (Sweden). 420. -79m
29. Kohn Pedersen Fox Associates (USA). 405. 0-119m
29. NBBJ (USA). 405. 0-179m
31. Hassell (Australia). 395. 0-129m
32. BDP (UK). 382. 0-109m
33. Kume Sekkei (Japan). 376. 0-129m
34. ATP Architects & Engineers (Austria). 320. -79m
34. Mitsubishi Jisho Sekkei (Japan). 320. 0-219m
36. White Arkitekter (Sweden). 306. -89m
37. DLR Group (USA). 300. 0-129m
37. HKS (USA). 300. 0-159m
39. Cox Architecture (Australia). 289. -69m
40. Leigh & Orange (Hong Kong). 288. -49m
41. Henn Architekten (Germany). 280. -69m
42. HBO+EMTB (Australia). 279. -89m
43. RTKL Associates (USA). 269. 0-209m
44. KEO International (Kuwait). 256. 0-119m
45. Zaha Hadid Architects (UK). 246.
46. ZGF Architects (USA). 245. -69m
47. Arup Associates and Arup (UK). 226. -49m
48. Benoy (UK). 223. -69m
49. Dewan Architects & Engineers (UAE). 220. -69m
50. ACXT-IDOM (Spain). 215. -49m
51. DWP (Thailand). 205. -49m
52. Architect Hafeez Contractor (India). 200. -39m
52. Valode & Pistre (France). 200. -49m
52. Wong Tung & Partners (Hong Kong). 200. -59m
55. Archial NORR (UK). 198. -79m
56. Chapman Taylor (UK). 196. -49m
57. Gansam Architects & Partners (South Korea). 191. -59m
58. B+H Architects (Canada). 190. -59m
59. Ishimoto Architectural & Engineering (Japan). 188. -69m
60. LINK Arkitektur (Norway). 177. -49m
61. Capita Symonds (UK). 170. -39m
62. Ronald Lu & Partners (Hong Kong). 169. -39m
63. Broadway Malyan (UK). 165. -59m
64. CF Møller Architects (Denmark). 164. -49m
65. Allies & Morrison (UK). 160. -29m
65. Devereux Architects (UK). 160. -19m
65. GHD (Australia). 160. 0-149m
65. GVA & Asociados (Mexico). 160. -29m
69. Archetype Group (Vietnam). 158. -19m0
69. AXS Satow (Japan). 158. -69m
71. Henning Larsen Architects (Denmark). 155. -29m
72. Langdon Wilson International (USA). 153. -49m
73. AS Architecture-Studio (France). 150. -29m
73. Jaspers-Eyers Architects (Belgium). 150. -29m
73. Wilson Associates (USA). 150. -59m
76. Wilmotte & Associés (France). 149. -39m
77. Showa Sekkei (Japan). 141. Under m
78. Ramboll Architecture & Planning (Norway). 140. -39m
79. Sheppard Robson (UK). 139. -29m
80. Aidea (Philippines). 131. -9m
81. CP Kukreja (India). 130. -9m
82. Rober A.M. Stern Architects (USA). 126. -59m
83. PageSoutherlandPage (USA). 125. -99m
83. Sinclair Knight Merz 125. -39m
85. Progetto CMR (Italy). 124. -19m
86. PBK (USA). 121. -49m
86. Populous (UK). 121.
88. Space Matrix (Singapore). 120. -19m
88. TP Bennett (UK). 120. -39m
90. PRP Architects (UK). 119. -29m
91. Aukett FItzroy Robinson (UK). 114. -19m
92. Palafox Associates (Philippines). 112. -9m
93. Hames Sharley (Australia). 110. -29m
93. Morphogenesis (India). 110. -9m
95. AIA Architectes Ingénierus Associés (France). 104. -29m
96. Thomson Adsett Architects (Australia). 103. -29m
97. 3DReid (UK). 100. -29m
97. UN Studio) 100. -19m)
99. 10 Design (UK/Hong Kong). 96. -29m
99. Diamond Schmitt Architects (Canada). 96. -29m